Rank | Boat | Class | SailNo | Club | HelmName | PY | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 3904 | LSC | Rob Tothill | 1143 | 3.3 OOD | 3.0 | 1.0 | 1.0 | 3.0 | (4.0) | (6.0) | (5.0) | 26.3 | 11.3 | |
2nd | SOLO | 956 | LSC | Alan Roberts | 1143 | 1.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 1.0 | 3.0 | (7.0) | 3.0 | 49.0 | 12.0 | |
3rd | SOLO | 3987 | LSC | Matt Tothill | 1143 | (15.0 DNC) | (4.0) | (15.0 DNC) | 2.8 OOD | 4.0 | 2.0 | 3.0 | 1.0 | 46.8 | 12.8 | |
4th | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 DNF | 2.0 | 1.0 | 1.0 | 2.0 | 59.0 | 14.0 |
5th | SOLO | 3909 | LSC | Richard Knight | 1143 | 5.0 | (15.0 DNC) | 4.3 OOD | (15.0 DNC) | 4.3 OOD | 4.3 OOD | 2.0 | (6.0) | 55.9 | 19.9 | |
6th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 4.0 | 1.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 69.0 | 24.0 |
7th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | 5.0 OOD | 5.0 OOD | 4.0 | 7.0 | 70.0 | 25.0 |
8th | SOLO | 3881 | LSC | Tony Handfield | 1143 | 3.0 | 6.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 87.0 | 42.0 | |
9th | SOLO | 4067 | LSC | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 5.0 | 15.0 DNC | 15.0 DNC | 91.0 | 46.0 | ||
10th | SOLO | 3325 | LSC | John Charles | 1143 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 94.0 | 49.0 | |
11th | SOLO | 3977 | LSC | Peter Evans | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 8.0 | 9.0 | 95.0 | 50.0 | |
12th | SOLO | 3997 | LSC | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 8.0 | 103.0 | 58.0 | ||
13th | SOLO | 3914 | EYC | Toby Smith | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 DNF | 4.0 | 104.0 | 59.0 | |
14th | SOLO | 3819 | LSC | Simon Smith | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 110.0 | 65.0 | |
15th | SOLO | 3936 | LSC | Dave | 1143 | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 110.0 | 65.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com